| Type of Membership | 2026 |
|---|---|
| For Ages 18 Years and Older | |
| Family Memberships Limited to 4 Golfers. Adults and Students Living at Home. | |
| Single | $1360 |
| Single w/ Cart | $1930 |
| Couple/Two Person Family | $2280 |
| Couple/Two Person Family w/ Cart | $3390 |
| Family | $2580 |
| Family w/ Cart | $3590 |
| Junior 17 Years | $875 |
| Junior 16 Years | $700 |
| Junior 15 Years and Yournger | $575 |
| Executive Course Season Pass | 2025 |
|---|---|
| Single | $500 |
| Single w/ Cart | $900 |
| Family | $700 |
| Family w/ Cart | $1150 |
| Junior 15 Years and Younger | $300 |
| Junior 16 to 17 Years | $400 |
