South Course
The South Course at Victor Hills has total of 6,526 yards from the longest tees, with a par of 72.
Slope Rating
Tee / Gender | Yards | 18 Rating | 18 Slope | Front Rating | Front Slope | Back Rating | Back Slope |
---|---|---|---|---|---|---|---|
Blue / Men | 6526 | 71.4 | 137 | 35.3 | 138 | 36.1 | 136 |
White / Men | 6153 | 69.8 | 130 | 34.7 | 130 | 35.1 | 130 |
Gold / Men | 5491 | 67.1 | 121 | 33.2 | 121 | 33.9 | 121 |
Red /Men | 4967 | 64.1 | 114 | 31.7 | 113 | 32.4 | 115 |
Gold / Women | 5491 | 72.3 | 131 | 35.6 | 132 | 36.7 | 129 |
Red / Women | 4967 | 69.6 | 125 | 34.3 | 126 | 35.3 | 123 |

Click image to print a PDF Version of the Victor Hills South Scorecard
USGA Course and slope ratings for Victor Hills Golf Club are now available. Your golf scores can be posted using any GHIN system computer. The computer for Victor Hills Golf Club is located in the Pro Shop for the North and South golf courses and may be used by any member of the GHIN system.
For Victor Hills Golf Association Members, your score may also be posted at the ghin.com internet site within one week.